Top Resets
Personaje | Nivel | Resets | Localización | ||
1 | ![]() Darkness Wizard | 1.618 | 428 | Elbeland | ![]() |
2 | ![]() Force Emperor | 1.602 | 393 | Lorencia | ![]() |
3 | ![]() Ignition Knight | 1.615 | 386 | Karutan 1 | ![]() |
4 | ![]() Force Emperor | 1.605 | 384 | Lorencia | ![]() |
5 | ![]() Force Emperor | 1.606 | 383 | Valley of Loren | ![]() |
6 | ![]() Force Emperor | 1.602 | 379 | Lorencia | ![]() |
7 | ![]() Force Emperor | 1.601 | 378 | LostTower | ![]() |
8 | ![]() Darkness Wizard | 1.601 | 376 | Lorencia | ![]() |
9 | ![]() Force Emperor | 1.601 | 371 | Imperial Guardian | ![]() |
10 | ![]() Force Emperor | 1.601 | 370 | Noria | ![]() |
11 | ![]() Force Emperor | 1.600 | 367 | Volcano Ignis | ![]() |
12 | ![]() Force Emperor | 1.601 | 365 | Noria | ![]() |
13 | ![]() Force Emperor | 1.601 | 364 | Lorencia | ![]() |
14 | ![]() Empire Lord | 1.601 | 360 | Ashen Aida | ![]() |
15 | ![]() Ignition Knight | 1.600 | 360 | Lorencia | ![]() |
16 | ![]() Force Emperor | 1.608 | 359 | Elbeland | ![]() |
17 | ![]() Rogue Slayer | 1.600 | 358 | Debenter | ![]() |
18 | ![]() Force Emperor | 1.600 | 358 | Twisted Karutan | ![]() |
19 | ![]() Dragon Knight | 1.601 | 357 | Lorencia | ![]() |
20 | ![]() Force Emperor | 1.600 | 357 | Nixie Lake | ![]() |
21 | ![]() Force Emperor | 1.486 | 357 | Kanturu | ![]() |
22 | ![]() Ignition Knight | 1.602 | 356 | Lorencia | ![]() |
23 | ![]() Royal Elf | 1.604 | 355 | Blood Castle 7 | ![]() |
24 | ![]() Force Emperor | 1.601 | 355 | Valley of Loren | ![]() |
25 | ![]() Royal Elf | 1.601 | 355 | LostTower | ![]() |
26 | ![]() Phantom Pain Knight | 1.601 | 355 | Twisted Karutan | ![]() |
27 | ![]() Phantom Pain Knight | 1.600 | 355 | Lorencia | ![]() |
28 | ![]() Force Emperor | 1.601 | 354 | Lorencia | ![]() |
29 | ![]() Ignition Knight | 1.600 | 354 | Lorencia | ![]() |
30 | ![]() Heist Gun Crusher | 1.600 | 354 | Ashen Aida | ![]() |
31 | ![]() Duple Knight | 1.373 | 354 | Ferea | ![]() |
32 | ![]() Rogue Slayer | 1.604 | 353 | Loren Market | ![]() |
33 | ![]() Endless Summoner | 1.602 | 353 | Kubera Mine | ![]() |
34 | ![]() Ignition Knight | 1.600 | 353 | Blaze Kethotum | ![]() |
35 | ![]() Rogue Slayer | 1.396 | 353 | Deep Dungeon | ![]() |
36 | ![]() Dragon Knight | 1.201 | 353 | Lorencia | ![]() |
37 | ![]() Royal Elf | 1.607 | 352 | Noria | ![]() |
38 | ![]() Arcane Lancer | 1.604 | 352 | Elbeland | ![]() |
39 | ![]() Magnus Gun Crusher | 1.601 | 352 | Volcano Ignis | ![]() |
40 | ![]() Ignition Knight | 1.601 | 352 | Volcano Ignis | ![]() |
41 | ![]() Arcane Lancer | 1.601 | 352 | Atlans Abyss 3 | ![]() |
42 | ![]() Darkness Wizard | 1.601 | 352 | Volcano Ignis | ![]() |
43 | ![]() Darkness Wizard | 1.600 | 352 | Lorencia | ![]() |
44 | ![]() Ignition Knight | 1.600 | 352 | Lorencia | ![]() |
45 | ![]() Ignition Knight | 1.600 | 352 | Bloody Tarkan | ![]() |
46 | ![]() Empire Lord | 1.556 | 352 | Kubera Mine | ![]() |
47 | ![]() Arcane Lancer | 1.697 | 351 | Elbeland | ![]() |
48 | ![]() Phantom Pain Knight | 1.608 | 351 | Blaze Kethotum | ![]() |
49 | ![]() Force Emperor | 1.605 | 351 | Volcano Ignis | ![]() |
50 | ![]() Phantom Pain Knight | 1.605 | 351 | Tormenta Island | ![]() |
51 | ![]() Duple Knight | 1.604 | 351 | Volcano Ignis | ![]() |
52 | ![]() Darkness Wizard | 1.604 | 351 | Blaze Kethotum | ![]() |
53 | ![]() Arcane Lancer | 1.603 | 351 | Lorencia | ![]() |
54 | ![]() Royal Elf | 1.603 | 351 | Quest Zone | ![]() |
55 | ![]() Rogue Slayer | 1.601 | 351 | Lorencia | ![]() |
56 | ![]() Empire Lord | 1.601 | 351 | Lorencia | ![]() |
57 | ![]() Arcane Lancer | 1.601 | 351 | Blaze Kethotum | ![]() |
58 | ![]() Duple Knight | 1.601 | 351 | Volcano Ignis | ![]() |
59 | ![]() Magic Knight | 1.600 | 351 | Lorencia | ![]() |
60 | ![]() Force Emperor | 1.600 | 351 | Lorencia | ![]() |
61 | ![]() Noble Elf | 1.600 | 351 | Deep Dungeon | ![]() |
62 | ![]() Empire Lord | 1.600 | 351 | Swamp of Darkness | ![]() |
63 | ![]() Ignition Knight | 1.600 | 351 | Lorencia | ![]() |
64 | ![]() Ignition Knight | 1.600 | 351 | Volcano Ignis | ![]() |
65 | ![]() Mystic Knight | 1.600 | 351 | Lorencia | ![]() |
66 | ![]() Ignition Knight | 1.600 | 351 | Lorencia | ![]() |
67 | ![]() Mystic Knight | 1.600 | 351 | Acheron | ![]() |
68 | ![]() Mystic Knight | 1.600 | 351 | Lorencia | ![]() |
69 | ![]() Arcane Lancer | 1.600 | 351 | Underground Kanturu | ![]() |
70 | ![]() Ignition Knight | 1.600 | 351 | Blood Castle 7 | ![]() |
71 | ![]() Ignition Knight | 1.600 | 351 | Kubera Mine | ![]() |
72 | ![]() Phantom Pain Knight | 1.600 | 351 | Blood Castle 7 | ![]() |
73 | ![]() Ignition Knight | 1.600 | 351 | Lorencia | ![]() |
74 | ![]() Force Emperor | 1.542 | 351 | Kanturu | ![]() |
75 | ![]() Shining Lancer | 1.359 | 351 | Blaze Kethotum | ![]() |
76 | ![]() Force Emperor | 1.343 | 351 | Volcano Ignis | ![]() |
77 | ![]() Empire Lord | 1.266 | 351 | Kanturu | ![]() |
78 | ![]() Ignition Knight | 1.201 | 351 | Lorencia | ![]() |
79 | ![]() Darkness Wizard | 1.637 | 350 | Blaze Kethotum | ![]() |
80 | ![]() Royal Elf | 1.625 | 350 | Twisted Karutan | ![]() |
81 | ![]() Arcane Lancer | 1.621 | 350 | Twisted Karutan | ![]() |
82 | ![]() Force Emperor | 1.617 | 350 | Quest Zone | ![]() |
83 | ![]() Duple Knight | 1.614 | 350 | Underground Kanturu | ![]() |
84 | ![]() Battle Mage | 1.613 | 350 | Blaze Kethotum | ![]() |
85 | ![]() Darkness Wizard | 1.613 | 350 | Volcano Ignis | ![]() |
86 | ![]() Rogue Slayer | 1.612 | 350 | Underground Kanturu | ![]() |
87 | ![]() Endless Summoner | 1.612 | 350 | Blaze Kethotum | ![]() |
88 | ![]() Ignition Knight | 1.611 | 350 | Volcano Ignis | ![]() |
89 | ![]() Royal Elf | 1.611 | 350 | Underground Kanturu | ![]() |
90 | ![]() Glory Wizard | 1.611 | 350 | Devias | ![]() |
91 | ![]() Force Emperor | 1.610 | 350 | Blaze Kethotum | ![]() |
92 | ![]() Bloody Fighter | 1.609 | 350 | Lorencia | ![]() |
93 | ![]() Darkness Wizard | 1.609 | 350 | Noria | ![]() |
94 | ![]() Rogue Slayer | 1.609 | 350 | Bloody Tarkan | ![]() |
95 | ![]() Darkness Wizard | 1.608 | 350 | Volcano Ignis | ![]() |
96 | ![]() Battle Mage | 1.608 | 350 | Blaze Kethotum | ![]() |
97 | ![]() Duple Knight | 1.608 | 350 | Blaze Kethotum | ![]() |
98 | ![]() Endless Summoner | 1.608 | 350 | Volcano Ignis | ![]() |
99 | ![]() Endless Summoner | 1.607 | 350 | Volcano Ignis | ![]() |
100 | ![]() Duple Knight | 1.607 | 350 | Twisted Karutan | ![]() |
Última actualización @ 02/01/2025 - 08:15 AM