Top Gens
Personaje | Tipo | Rango | Contribución | Localización | ||
1 | ![]() Duple Knight | ![]() | Guard | 6.895 | Santa Village | ![]() |
2 | ![]() Glory Wizard | ![]() | Guard | 6.685 | Lorencia Bar | ![]() |
3 | ![]() Bloody Fighter | ![]() | Guard | 6.370 | Nars | ![]() |
4 | ![]() Noble Elf | ![]() | Officer | 5.815 | Kanturu 3 | ![]() |
5 | ![]() Mystic Knight | ![]() | Officer | 5.510 | Lorencia Bar | ![]() |
6 | ![]() Soul Wizard | ![]() | Officer | 5.375 | Atlans | ![]() |
7 | ![]() Royal Elf | ![]() | Officer | 4.535 | Illusion Temple 3 | ![]() |
8 | ![]() Glory Wizard | ![]() | Officer | 3.860 | Lorencia Bar | ![]() |
9 | ![]() Royal Elf | ![]() | Officer | 3.725 | Illusion Temple 3 | ![]() |
10 | ![]() Magic Knight | ![]() | Officer | 3.485 | Lorencia Bar | ![]() |
11 | ![]() Duple Knight | ![]() | Officer | 3.145 | Santa Village | ![]() |
12 | ![]() Darkness Wizard | ![]() | Officer | 3.120 | Blood Castle 5 | ![]() |
13 | ![]() Magnus Gun Crusher | ![]() | Lieutenant | 2.785 | Lorencia Bar | ![]() |
14 | ![]() Arcane Lancer | ![]() | Lieutenant | 2.705 | Kubera Mine | ![]() |
15 | ![]() Gun Crusher | ![]() | Lieutenant | 2.315 | Lorencia Bar | ![]() |
16 | ![]() Empire Lord | ![]() | Lieutenant | 2.195 | Imperial Guardian | ![]() |
17 | ![]() Dragon Knight | ![]() | Lieutenant | 1.770 | Chaos Castle 6 | ![]() |
18 | ![]() Royal Elf | ![]() | Lieutenant | 1.600 | Illusion Temple 3 | ![]() |
19 | ![]() Force Emperor | ![]() | Sergeant | 1.255 | Lorencia Bar | ![]() |
20 | ![]() Dragon Knight | ![]() | Sergeant | 955 | Chaos Castle 6 | ![]() |
21 | ![]() Force Emperor | ![]() | Sergeant | 860 | Lorencia Bar | ![]() |
22 | ![]() Ignition Knight | ![]() | Sergeant | 785 | Land of Trials | ![]() |
23 | ![]() Force Emperor | ![]() | Sergeant | 735 | Lorencia Bar | ![]() |
24 | ![]() Noble Elf | ![]() | Sergeant | 705 | Kanturu 3 | ![]() |
25 | ![]() Noble Elf | ![]() | Sergeant | 680 | Kanturu 3 | ![]() |
26 | ![]() Darkness Wizard | ![]() | Sergeant | 660 | Blood Castle 5 | ![]() |
27 | ![]() First Blazer | ![]() | Sergeant | 635 | Tormented Square | ![]() |
28 | ![]() Force Emperor | ![]() | Sergeant | 510 | Lorencia Bar | ![]() |
29 | ![]() Force Emperor | ![]() | Sergeant | 505 | Lorencia Bar | ![]() |
30 | ![]() Noble Elf | ![]() | Private | 485 | Kanturu 3 | ![]() |
31 | ![]() Soul Wizard | ![]() | Private | 420 | Atlans | ![]() |
32 | ![]() Shining Lancer | ![]() | Private | 405 | Deep Dungeon | ![]() |
33 | ![]() Force Emperor | ![]() | Private | 400 | Lorencia Bar | ![]() |
34 | ![]() Darkness Wizard | ![]() | Private | 385 | Blood Castle 5 | ![]() |
35 | ![]() Royal Elf | ![]() | Private | 380 | Illusion Temple 3 | ![]() |
36 | ![]() Arcane Lancer | ![]() | Private | 295 | Kubera Mine | ![]() |
37 | ![]() Force Emperor | ![]() | Private | 270 | Lorencia Bar | ![]() |
38 | ![]() Grand Master | ![]() | Private | 265 | Noria | ![]() |
39 | ![]() Ignition Knight | ![]() | Private | 260 | Land of Trials | ![]() |
40 | ![]() Force Emperor | ![]() | Private | 250 | Lorencia Bar | ![]() |
41 | ![]() Duple Knight | ![]() | Private | 245 | Santa Village | ![]() |
42 | ![]() Soul Wizard | ![]() | Private | 245 | Atlans | ![]() |
43 | ![]() Empire Lord | ![]() | Private | 235 | Imperial Guardian | ![]() |
44 | ![]() Ignition Knight | ![]() | Private | 205 | Land of Trials | ![]() |
45 | ![]() Master Gun Breaker | ![]() | Private | 195 | Lorencia Bar | ![]() |
46 | ![]() Dragon Knight | ![]() | Private | 195 | Chaos Castle 6 | ![]() |
47 | ![]() Darkness Wizard | ![]() | Private | 190 | Blood Castle 5 | ![]() |
48 | ![]() Force Emperor | ![]() | Private | 185 | Lorencia Bar | ![]() |
49 | ![]() Force Emperor | ![]() | Private | 185 | Lorencia Bar | ![]() |
50 | ![]() Soul Wizard | ![]() | Private | 185 | Atlans | ![]() |
51 | ![]() Force Emperor | ![]() | Private | 175 | Lorencia Bar | ![]() |
52 | ![]() Arcane Lancer | ![]() | Private | 175 | Kubera Mine | ![]() |
53 | ![]() Royal Elf | ![]() | Private | 135 | Illusion Temple 3 | ![]() |
54 | ![]() High Elf | ![]() | Private | 135 | Lorencia Bar | ![]() |
55 | ![]() Illusion Knight | ![]() | Private | 135 | Lorencia Bar | ![]() |
56 | ![]() Duple Knight | ![]() | Private | 130 | Santa Village | ![]() |
57 | ![]() Empire Lord | ![]() | Private | 125 | Imperial Guardian | ![]() |
58 | ![]() Duple Knight | ![]() | Private | 120 | Santa Village | ![]() |
59 | ![]() Darkness Wizard | ![]() | Private | 115 | Blood Castle 5 | ![]() |
60 | ![]() Bloody Fighter | ![]() | Private | 115 | Nars | ![]() |
61 | ![]() Force Emperor | ![]() | Private | 110 | Lorencia Bar | ![]() |
62 | ![]() Ignition Knight | ![]() | Private | 110 | Land of Trials | ![]() |
63 | ![]() Ignition Knight | ![]() | Private | 100 | Land of Trials | ![]() |
64 | ![]() Arcane Lancer | ![]() | Private | 100 | Kubera Mine | ![]() |
65 | ![]() Bloody Fighter | ![]() | Private | 100 | Nars | ![]() |
66 | ![]() Glory Wizard | ![]() | Private | 100 | Lorencia Bar | ![]() |
67 | ![]() Royal Elf | ![]() | Private | 100 | Illusion Temple 3 | ![]() |
68 | ![]() Royal Elf | ![]() | Private | 90 | Illusion Temple 3 | ![]() |
69 | ![]() Heist Gun Crusher | ![]() | Private | 85 | Lorencia Bar | ![]() |
70 | ![]() Soul Master | ![]() | Private | 85 | Dungeon | ![]() |
71 | ![]() Phantom Pain Knight | ![]() | Private | 85 | Lorencia Bar | ![]() |
72 | ![]() Soul Wizard | ![]() | Private | 70 | Atlans | ![]() |
73 | ![]() Royal Elf | ![]() | Private | 70 | Illusion Temple 3 | ![]() |
74 | ![]() Empire Lord | ![]() | Private | 65 | Imperial Guardian | ![]() |
75 | ![]() Magic Knight | ![]() | Private | 65 | Lorencia Bar | ![]() |
76 | ![]() Force Emperor | ![]() | Private | 60 | Lorencia Bar | ![]() |
77 | ![]() Force Emperor | ![]() | Private | 60 | Lorencia Bar | ![]() |
78 | ![]() Ignition Knight | ![]() | Private | 60 | Land of Trials | ![]() |
79 | ![]() Magnus Gun Crusher | ![]() | Private | 60 | Lorencia Bar | ![]() |
80 | ![]() Darkness Wizard | ![]() | Private | 60 | Blood Castle 5 | ![]() |
81 | ![]() Mystic Knight | ![]() | Private | 60 | Lorencia Bar | ![]() |
82 | ![]() Darkness Wizard | ![]() | Private | 60 | Blood Castle 5 | ![]() |
83 | ![]() Phantom Pain Knight | ![]() | Private | 60 | Lorencia Bar | ![]() |
84 | ![]() Rogue Slayer | ![]() | Private | 55 | Lorencia Bar | ![]() |
85 | ![]() Ignition Knight | ![]() | Private | 50 | Land of Trials | ![]() |
86 | ![]() Blade Knight | ![]() | Private | 45 | Blood Castle 7 | ![]() |
87 | ![]() Force Emperor | ![]() | Private | 40 | Lorencia Bar | ![]() |
88 | ![]() Glory Wizard | ![]() | Private | 40 | Lorencia Bar | ![]() |
89 | ![]() Endless Summoner | ![]() | Private | 40 | Debenter | ![]() |
90 | ![]() Luminous Wizard | ![]() | Private | 40 | Lorencia Bar | ![]() |
91 | ![]() Endless Summoner | ![]() | Private | 40 | Debenter | ![]() |
92 | ![]() Force Emperor | ![]() | Private | 40 | Lorencia Bar | ![]() |
93 | ![]() Royal Elf | ![]() | Private | 40 | Illusion Temple 3 | ![]() |
94 | ![]() Empire Lord | ![]() | Private | 35 | Imperial Guardian | ![]() |
95 | ![]() Force Emperor | ![]() | Private | 35 | Lorencia Bar | ![]() |
96 | ![]() Duple Knight | ![]() | Private | 35 | Santa Village | ![]() |
97 | ![]() Darkness Wizard | ![]() | Private | 35 | Blood Castle 5 | ![]() |
98 | ![]() Royal Elf | ![]() | Private | 35 | Illusion Temple 3 | ![]() |
99 | ![]() Phantom Pain Knight | ![]() | Private | 35 | Lorencia Bar | ![]() |
100 | ![]() Ignition Knight | ![]() | Private | 35 | Land of Trials | ![]() |
Última actualización @ 02/01/2025 - 08:15 AM