Top Master Level
Personaje | Nivel | Master Level | Localización | ||
1 | ![]() Ignition Knight | 400 | 1.300 | Lorencia | ![]() |
2 | ![]() Darkness Wizard | 400 | 1.300 | Lorencia | ![]() |
3 | ![]() Arcane Lancer | 400 | 1.297 | Elbeland | ![]() |
4 | ![]() Unknown | 400 | 1.258 | Swamp of Darkness | ![]() |
5 | ![]() Unknown | 400 | 1.255 | Noria | ![]() |
6 | ![]() Unknown | 400 | 1.251 | Noria | ![]() |
7 | ![]() Duple Knight | 400 | 1.246 | Lorencia | ![]() |
8 | ![]() Darkness Wizard | 400 | 1.237 | Blaze Kethotum | ![]() |
9 | ![]() Royal Elf | 400 | 1.225 | Twisted Karutan | ![]() |
10 | ![]() Arcane Lancer | 400 | 1.221 | Twisted Karutan | ![]() |
11 | ![]() Darkness Wizard | 400 | 1.218 | Elbeland | ![]() |
12 | ![]() Force Emperor | 400 | 1.217 | Quest Zone | ![]() |
13 | ![]() Ignition Knight | 400 | 1.215 | Karutan 1 | ![]() |
14 | ![]() Unknown | 400 | 1.215 | Lorencia Bar | ![]() |
15 | ![]() Duple Knight | 400 | 1.214 | Underground Kanturu | ![]() |
16 | ![]() Battle Mage | 400 | 1.213 | Blaze Kethotum | ![]() |
17 | ![]() Darkness Wizard | 400 | 1.213 | Volcano Ignis | ![]() |
18 | ![]() Rogue Slayer | 400 | 1.212 | Underground Kanturu | ![]() |
19 | ![]() Endless Summoner | 400 | 1.212 | Blaze Kethotum | ![]() |
20 | ![]() Ignition Knight | 400 | 1.211 | Volcano Ignis | ![]() |
21 | ![]() Royal Elf | 400 | 1.211 | Underground Kanturu | ![]() |
22 | ![]() Glory Wizard | 400 | 1.211 | Devias | ![]() |
23 | ![]() Force Emperor | 400 | 1.210 | Blaze Kethotum | ![]() |
24 | ![]() Unknown | 400 | 1.210 | Lorencia | ![]() |
25 | ![]() Bloody Fighter | 400 | 1.209 | Lorencia | ![]() |
26 | ![]() Darkness Wizard | 400 | 1.209 | Noria | ![]() |
27 | ![]() Rogue Slayer | 400 | 1.209 | Bloody Tarkan | ![]() |
28 | ![]() Darkness Wizard | 400 | 1.208 | Volcano Ignis | ![]() |
29 | ![]() Battle Mage | 400 | 1.208 | Blaze Kethotum | ![]() |
30 | ![]() Duple Knight | 400 | 1.208 | Blaze Kethotum | ![]() |
31 | ![]() Phantom Pain Knight | 400 | 1.208 | Blaze Kethotum | ![]() |
32 | ![]() Force Emperor | 400 | 1.208 | Elbeland | ![]() |
33 | ![]() Endless Summoner | 400 | 1.208 | Volcano Ignis | ![]() |
34 | ![]() Magnus Gun Crusher | 400 | 1.208 | Bloody Tarkan | ![]() |
35 | ![]() Royal Elf | 400 | 1.207 | Noria | ![]() |
36 | ![]() Endless Summoner | 400 | 1.207 | Volcano Ignis | ![]() |
37 | ![]() Duple Knight | 400 | 1.207 | Twisted Karutan | ![]() |
38 | ![]() Glory Wizard | 400 | 1.207 | Blaze Kethotum | ![]() |
39 | ![]() Force Emperor | 400 | 1.206 | Valley of Loren | ![]() |
40 | ![]() Darkness Wizard | 400 | 1.206 | Lorencia | ![]() |
41 | ![]() Force Emperor | 400 | 1.206 | Lorencia | ![]() |
42 | ![]() Force Emperor | 400 | 1.206 | Blaze Kethotum | ![]() |
43 | ![]() Glory Wizard | 400 | 1.206 | Bloody Tarkan | ![]() |
44 | ![]() Arcane Lancer | 400 | 1.206 | Twisted Karutan | ![]() |
45 | ![]() Arcane Lancer | 400 | 1.206 | Blaze Kethotum | ![]() |
46 | ![]() Phantom Pain Knight | 400 | 1.206 | Twisted Karutan | ![]() |
47 | ![]() Ignition Knight | 400 | 1.206 | Blaze Kethotum | ![]() |
48 | ![]() Force Emperor | 400 | 1.205 | Lorencia | ![]() |
49 | ![]() Force Emperor | 400 | 1.205 | Volcano Ignis | ![]() |
50 | ![]() Force Emperor | 400 | 1.205 | Volcano Ignis | ![]() |
51 | ![]() Force Emperor | 400 | 1.205 | Volcano Ignis | ![]() |
52 | ![]() Darkness Wizard | 400 | 1.205 | Blaze Kethotum | ![]() |
53 | ![]() Force Emperor | 400 | 1.205 | Volcano Ignis | ![]() |
54 | ![]() Royal Elf | 400 | 1.205 | Quest Zone | ![]() |
55 | ![]() Phantom Pain Knight | 400 | 1.205 | Tormenta Island | ![]() |
56 | ![]() Rogue Slayer | 400 | 1.204 | Loren Market | ![]() |
57 | ![]() Royal Elf | 400 | 1.204 | Volcano Ignis | ![]() |
58 | ![]() Bloody Fighter | 400 | 1.204 | Volcano Ignis | ![]() |
59 | ![]() Duple Knight | 400 | 1.204 | Volcano Ignis | ![]() |
60 | ![]() Royal Elf | 400 | 1.204 | Blood Castle 7 | ![]() |
61 | ![]() Royal Elf | 400 | 1.204 | Nixie Lake | ![]() |
62 | ![]() Ignition Knight | 400 | 1.204 | Bloody Tarkan | ![]() |
63 | ![]() Arcane Lancer | 400 | 1.204 | Elbeland | ![]() |
64 | ![]() Darkness Wizard | 400 | 1.204 | Blaze Kethotum | ![]() |
65 | ![]() Arcane Lancer | 400 | 1.204 | Blaze Kethotum | ![]() |
66 | ![]() Force Emperor | 400 | 1.204 | Quest Zone | ![]() |
67 | ![]() Arcane Lancer | 400 | 1.204 | Underground Kanturu | ![]() |
68 | ![]() Royal Elf | 400 | 1.204 | Volcano Ignis | ![]() |
69 | ![]() Darkness Wizard | 400 | 1.204 | Volcano Ignis | ![]() |
70 | ![]() Magnus Gun Crusher | 400 | 1.204 | Quest Zone | ![]() |
71 | ![]() Arcane Lancer | 400 | 1.203 | Lorencia | ![]() |
72 | ![]() Ignition Knight | 400 | 1.203 | Volcano Ignis | ![]() |
73 | ![]() Force Emperor | 400 | 1.203 | Tormenta Island | ![]() |
74 | ![]() Phantom Pain Knight | 400 | 1.203 | Volcano Ignis | ![]() |
75 | ![]() Force Emperor | 400 | 1.203 | Twisted Karutan | ![]() |
76 | ![]() Arcane Lancer | 400 | 1.203 | Karutan 1 | ![]() |
77 | ![]() Force Emperor | 400 | 1.203 | Elbeland | ![]() |
78 | ![]() Arcane Lancer | 400 | 1.203 | Bloody Tarkan | ![]() |
79 | ![]() Royal Elf | 400 | 1.203 | Bloody Tarkan | ![]() |
80 | ![]() Endless Summoner | 400 | 1.203 | Lorencia | ![]() |
81 | ![]() Arcane Lancer | 400 | 1.203 | Lorencia | ![]() |
82 | ![]() Magnus Gun Crusher | 400 | 1.203 | Underground Kanturu | ![]() |
83 | ![]() Darkness Wizard | 400 | 1.203 | Noria | ![]() |
84 | ![]() Royal Elf | 400 | 1.203 | Quest Zone | ![]() |
85 | ![]() Rogue Slayer | 400 | 1.203 | Imperial Guardian | ![]() |
86 | ![]() Magnus Gun Crusher | 400 | 1.203 | Underground Kanturu | ![]() |
87 | ![]() Ignition Knight | 400 | 1.202 | Atlans Abyss 3 | ![]() |
88 | ![]() Force Emperor | 400 | 1.202 | Valley of Loren | ![]() |
89 | ![]() Glory Wizard | 400 | 1.202 | Lorencia | ![]() |
90 | ![]() Ignition Knight | 400 | 1.202 | Lorencia | ![]() |
91 | ![]() Magnus Gun Crusher | 400 | 1.202 | Lorencia | ![]() |
92 | ![]() Darkness Wizard | 400 | 1.202 | Lorencia | ![]() |
93 | ![]() Darkness Wizard | 400 | 1.202 | Lorencia | ![]() |
94 | ![]() Royal Elf | 400 | 1.202 | Underground Kanturu | ![]() |
95 | ![]() Glory Wizard | 400 | 1.202 | Bloody Tarkan | ![]() |
96 | ![]() Battle Mage | 400 | 1.202 | Bloody Tarkan | ![]() |
97 | ![]() Ignition Knight | 400 | 1.202 | Lorencia | ![]() |
98 | ![]() Ignition Knight | 400 | 1.202 | Lorencia | ![]() |
99 | ![]() Force Emperor | 400 | 1.202 | Lorencia | ![]() |
100 | ![]() Ignition Knight | 400 | 1.202 | Elbeland | ![]() |
Última actualización @ 02/01/2025 - 08:15 AM