Top Master Level
Personaje | Nivel | Master Level | ||
1 | ![]() Duple Knight | 400 | 1.132 | ![]() |
2 | ![]() Bloody Fighter | 400 | 1.108 | ![]() |
3 | ![]() Duple Knight | 400 | 1.107 | ![]() |
4 | ![]() Royal Elf | 400 | 1.107 | ![]() |
5 | ![]() Darkness Wizard | 400 | 1.107 | ![]() |
6 | ![]() Ignition Knight | 400 | 1.105 | ![]() |
7 | ![]() Glory Wizard | 400 | 1.064 | ![]() |
8 | ![]() Darkness Wizard | 400 | 1.058 | ![]() |
9 | ![]() Royal Elf | 400 | 1.054 | ![]() |
10 | ![]() Force Emperor | 400 | 1.038 | ![]() |
11 | ![]() Ignition Knight | 400 | 1.004 | ![]() |
12 | ![]() Dragon Knight | 400 | 1.000 | ![]() |
13 | ![]() Darkness Wizard | 400 | 869 | ![]() |
14 | ![]() Royal Elf | 400 | 866 | ![]() |
15 | ![]() Heist Gun Crusher | 400 | 730 | ![]() |
16 | ![]() Empire Lord | 400 | 702 | ![]() |
17 | ![]() Mystic Knight | 400 | 696 | ![]() |
18 | ![]() Magic Knight | 400 | 651 | ![]() |
19 | ![]() Magic Knight | 400 | 645 | ![]() |
20 | ![]() Dragon Knight | 400 | 633 | ![]() |
21 | ![]() Magic Knight | 400 | 617 | ![]() |
22 | ![]() Dragon Knight | 400 | 616 | ![]() |
23 | ![]() Luminous Wizard | 400 | 608 | ![]() |
24 | ![]() Mystic Knight | 400 | 604 | ![]() |
25 | ![]() Slaughterer | 400 | 602 | ![]() |
26 | ![]() Mystic Mage | 400 | 601 | ![]() |
27 | ![]() Heist Gun Crusher | 400 | 599 | ![]() |
28 | ![]() Slaughterer | 400 | 599 | ![]() |
29 | ![]() Luminous Wizard | 400 | 596 | ![]() |
30 | ![]() Magic Knight | 400 | 596 | ![]() |
31 | ![]() Shining Lancer | 400 | 595 | ![]() |
32 | ![]() Dimension Summoner | 400 | 595 | ![]() |
33 | ![]() Empire Lord | 400 | 595 | ![]() |
34 | ![]() Noble Elf | 400 | 589 | ![]() |
35 | ![]() Dragon Knight | 400 | 569 | ![]() |
36 | ![]() Luminous Wizard | 400 | 567 | ![]() |
37 | ![]() Soul Wizard | 400 | 563 | ![]() |
38 | ![]() Empire Lord | 400 | 562 | ![]() |
39 | ![]() Noble Elf | 400 | 560 | ![]() |
40 | ![]() First Blazer | 400 | 556 | ![]() |
41 | ![]() Luminous Wizard | 400 | 556 | ![]() |
42 | ![]() Noble Elf | 400 | 555 | ![]() |
43 | ![]() Noble Elf | 400 | 554 | ![]() |
44 | ![]() Soul Wizard | 400 | 553 | ![]() |
45 | ![]() Shining Lancer | 400 | 551 | ![]() |
46 | ![]() Dragon Knight | 400 | 550 | ![]() |
47 | ![]() Slaughterer | 400 | 549 | ![]() |
48 | ![]() Magic Knight | 400 | 548 | ![]() |
49 | ![]() Soul Wizard | 400 | 547 | ![]() |
50 | ![]() First Blazer | 400 | 547 | ![]() |
51 | ![]() Empire Lord | 400 | 546 | ![]() |
52 | ![]() Noble Elf | 400 | 546 | ![]() |
53 | ![]() Luminous Wizard | 400 | 545 | ![]() |
54 | ![]() Soul Wizard | 400 | 543 | ![]() |
55 | ![]() Empire Lord | 400 | 540 | ![]() |
56 | ![]() Luminous Wizard | 400 | 533 | ![]() |
57 | ![]() Luminous Wizard | 400 | 532 | ![]() |
58 | ![]() Empire Lord | 400 | 531 | ![]() |
59 | ![]() Empire Lord | 400 | 530 | ![]() |
60 | ![]() Mystic Knight | 400 | 523 | ![]() |
61 | ![]() Shining Lancer | 400 | 508 | ![]() |
62 | ![]() Dragon Knight | 400 | 505 | ![]() |
63 | ![]() Shining Lancer | 400 | 482 | ![]() |
64 | ![]() Shining Lancer | 400 | 481 | ![]() |
65 | ![]() Empire Lord | 400 | 478 | ![]() |
66 | ![]() Magic Knight | 400 | 477 | ![]() |
67 | ![]() Noble Elf | 400 | 477 | ![]() |
68 | ![]() Dragon Knight | 400 | 474 | ![]() |
69 | ![]() Soul Wizard | 400 | 474 | ![]() |
70 | ![]() Luminous Wizard | 400 | 471 | ![]() |
71 | ![]() Noble Elf | 400 | 467 | ![]() |
72 | ![]() Soul Wizard | 400 | 464 | ![]() |
73 | ![]() Empire Lord | 400 | 464 | ![]() |
74 | ![]() Luminous Wizard | 400 | 463 | ![]() |
75 | ![]() Soul Wizard | 400 | 463 | ![]() |
76 | ![]() Noble Elf | 400 | 455 | ![]() |
77 | ![]() First Blazer | 400 | 454 | ![]() |
78 | ![]() Shining Lancer | 400 | 451 | ![]() |
79 | ![]() First Blazer | 400 | 448 | ![]() |
80 | ![]() Dimension Summoner | 400 | 447 | ![]() |
81 | ![]() Shining Lancer | 400 | 444 | ![]() |
82 | ![]() Magic Knight | 400 | 440 | ![]() |
83 | ![]() Dragon Knight | 400 | 438 | ![]() |
84 | ![]() Mystic Knight | 400 | 435 | ![]() |
85 | ![]() Dimension Summoner | 400 | 433 | ![]() |
86 | ![]() Noble Elf | 400 | 433 | ![]() |
87 | ![]() Luminous Wizard | 400 | 432 | ![]() |
88 | ![]() Magic Knight | 400 | 431 | ![]() |
89 | ![]() Magestic Rune Wizard | 400 | 430 | ![]() |
90 | ![]() Dimension Summoner | 400 | 420 | ![]() |
91 | ![]() Mystic Knight | 400 | 417 | ![]() |
92 | ![]() Noble Elf | 400 | 417 | ![]() |
93 | ![]() First Blazer | 400 | 417 | ![]() |
94 | ![]() Slaughterer | 400 | 416 | ![]() |
95 | ![]() Dimension Summoner | 400 | 416 | ![]() |
96 | ![]() Magic Knight | 400 | 415 | ![]() |
97 | ![]() Heist Gun Crusher | 400 | 410 | ![]() |
98 | ![]() Shining Lancer | 400 | 409 | ![]() |
99 | ![]() Dragon Knight | 400 | 405 | ![]() |
100 | ![]() Noble Elf | 400 | 403 | ![]() |
101 | ![]() Mystic Mage | 400 | 403 | ![]() |
102 | ![]() Heist Gun Crusher | 400 | 403 | ![]() |
103 | ![]() Empire Lord | 400 | 401 | ![]() |
104 | ![]() Lord Emperor | 400 | 400 | ![]() |
105 | ![]() High Elf | 400 | 400 | ![]() |
106 | ![]() Mirage Lancer | 400 | 400 | ![]() |
107 | ![]() Dimension Master | 400 | 400 | ![]() |
108 | ![]() Blade Master | 400 | 400 | ![]() |
109 | ![]() Shining Wizard | 400 | 400 | ![]() |
110 | ![]() Shining Lancer | 400 | 400 | ![]() |
111 | ![]() Magic Knight | 400 | 400 | ![]() |
112 | ![]() Blade Master | 400 | 400 | ![]() |
113 | ![]() Mirage Lancer | 400 | 400 | ![]() |
114 | ![]() Grand Master | 400 | 400 | ![]() |
115 | ![]() Fist Master | 400 | 400 | ![]() |
116 | ![]() Slaughterer | 400 | 400 | ![]() |
117 | ![]() Illusion Master | 400 | 398 | ![]() |
118 | ![]() Shining Wizard | 400 | 398 | ![]() |
119 | ![]() Blade Master | 400 | 396 | ![]() |
120 | ![]() Shining Wizard | 400 | 389 | ![]() |
121 | ![]() Shining Wizard | 400 | 387 | ![]() |
122 | ![]() Blade Master | 400 | 387 | ![]() |
123 | ![]() High Elf | 400 | 387 | ![]() |
124 | ![]() Grand Master | 400 | 386 | ![]() |
125 | ![]() Blade Master | 400 | 386 | ![]() |
126 | ![]() Grand Master | 400 | 386 | ![]() |
127 | ![]() High Elf | 400 | 386 | ![]() |
128 | ![]() Shining Wizard | 400 | 386 | ![]() |
129 | ![]() Shining Wizard | 400 | 386 | ![]() |
130 | ![]() Fist Master | 400 | 384 | ![]() |
131 | ![]() Fist Master | 400 | 381 | ![]() |
132 | ![]() High Elf | 400 | 379 | ![]() |
133 | ![]() Mirage Lancer | 400 | 376 | ![]() |
134 | ![]() High Elf | 400 | 375 | ![]() |
135 | ![]() Lord Emperor | 400 | 371 | ![]() |
136 | ![]() High Elf | 400 | 371 | ![]() |
137 | ![]() Lord Emperor | 400 | 369 | ![]() |
138 | ![]() Grand Master | 400 | 366 | ![]() |
139 | ![]() Blade Master | 400 | 363 | ![]() |
140 | ![]() Fist Master | 400 | 332 | ![]() |
141 | ![]() Shining Wizard | 400 | 323 | ![]() |
142 | ![]() Duel Master | 400 | 323 | ![]() |
143 | ![]() High Elf | 400 | 323 | ![]() |
144 | ![]() Blade Master | 400 | 322 | ![]() |
145 | ![]() Grand Master | 400 | 319 | ![]() |
146 | ![]() Grand Master | 400 | 300 | ![]() |
147 | ![]() Shining Wizard | 400 | 298 | ![]() |
148 | ![]() Master Gun Breaker | 400 | 294 | ![]() |
149 | ![]() Illusion Master | 400 | 288 | ![]() |
150 | ![]() Archmage | 400 | 278 | ![]() |
Última actualización @ 02/01/2025 - 08:15 AM