Top Gens
Personaje | Tipo | Rango | Contribución | ||
1 | Duple Knight | Grand Duke | 26.336 | ||
2 | Bloody Fighter | Duke | 26.260 | ||
3 | Darkness Wizard | Duke | 26.240 | ||
4 | Ignition Knight | Duke | 26.041 | ||
5 | Royal Elf | Duke | 25.672 | ||
6 | Ignition Knight | Lieutenant | 1.769 | ||
7 | Royal Elf | Lieutenant | 1.754 | ||
8 | Darkness Wizard | Lieutenant | 1.550 | ||
9 | Dragon Knight | Sergeant | 1.177 | ||
10 | Duple Knight | Sergeant | 540 | ||
11 | Noble Elf | Private | 222 | ||
12 | Slaughterer | Private | 222 | ||
13 | Magic Knight | Private | 222 | ||
14 | Mystic Knight | Private | 222 | ||
15 | Dimension Summoner | Private | 222 | ||
16 | Glory Wizard | Private | 219 | ||
17 | Darkness Wizard | Private | 218 | ||
18 | Royal Elf | Private | 218 | ||
19 | Force Emperor | Private | 216 | ||
20 | Mystic Knight | Private | 195 | ||
21 | Luminous Wizard | Private | 157 | ||
22 | Magic Knight | Private | 139 | ||
23 | High Elf | Private | 111 | ||
24 | Grand Master | Private | 111 | ||
25 | Shining Wizard | Private | 111 | ||
26 | Blade Master | Private | 110 | ||
27 | Lord Emperor | Private | 110 | ||
28 | Empire Lord | Private | 106 | ||
29 | Luminous Wizard | Private | 37 | ||
30 | Dragon Knight | Private | 20 | ||
31 | Soul Wizard | Private | 13 | ||
32 | Heist Gun Crusher | Private | 10 | ||
33 | Grow Lancer | Private | 10 | ||
34 | Shining Lancer | Private | 10 | ||
35 | Grand Master | Private | 10 | ||
36 | Fist Master | Private | 10 | ||
37 | Illusion Master | Private | 10 | ||
38 | Grand Master | Private | 10 | ||
39 | Heist Gun Crusher | Private | 10 | ||
40 | Fist Master | Private | 10 | ||
41 | First Blazer | Private | 10 | ||
42 | Shining Lancer | Private | 10 | ||
43 | Shining Wizard | Private | 10 | ||
44 | Blade Master | Private | 10 | ||
45 | Dark Knight | Private | 10 | ||
46 | Noble Elf | Private | 10 | ||
47 | Mirage Knight | Private | 10 | ||
48 | First Blazer | Private | 10 | ||
49 | Dragon Knight | Private | 10 | ||
50 | Noble Elf | Private | 10 | ||
51 | Slaughterer | Private | 10 | ||
52 | Empire Lord | Private | 10 | ||
53 | Luminous Wizard | Private | 10 | ||
54 | Dimension Summoner | Private | 10 | ||
55 | Dimension Summoner | Private | 10 | ||
56 | Dragon Knight | Private | 10 | ||
57 | Dragon Knight | Private | 10 | ||
58 | First Blazer | Private | 10 | ||
59 | Magestic Rune Wizard | Private | 10 | ||
60 | Mirage Lancer | Private | 10 | ||
61 | Slaughterer | Private | 10 | ||
62 | Bloody Summoner | Private | 10 | ||
63 | Archmage | Private | 10 | ||
64 | Soul Wizard | Private | 10 | ||
65 | First Blazer | Private | 10 | ||
66 | Light Wizard | Private | 10 | ||
67 | Magic Knight | Private | 10 | ||
68 | Dragon Knight | Private | 10 | ||
69 | Duel Master | Private | 10 | ||
70 | High Elf | Private | 10 | ||
71 | Mystic Knight | Private | 10 | ||
72 | Grand Master | Private | 10 | ||
73 | High Elf | Private | 10 | ||
74 | Empire Lord | Private | 10 | ||
75 | Dark Knight | Private | 10 | ||
76 | Lemuria Mage | Private | 10 | ||
77 | Empire Lord | Private | 10 | ||
78 | Magic Knight | Private | 10 | ||
79 | Luminous Wizard | Private | 10 | ||
80 | Shining Lancer | Private | 10 | ||
81 | Mystic Mage | Private | 10 | ||
82 | Noble Elf | Private | 10 | ||
83 | Illusion Master | Private | 10 | ||
84 | Magic Gladiator | Private | 10 | ||
85 | Noble Elf | Private | 10 | ||
86 | Shining Wizard | Private | 10 | ||
87 | Magic Knight | Private | 10 | ||
88 | Shining Wizard | Private | 10 | ||
89 | Blade Master | Private | 10 | ||
90 | Light Master | Private | 10 | ||
91 | Shining Lancer | Private | 10 | ||
92 | Light Master | Private | 10 | ||
93 | Shining Wizard | Private | 10 | ||
94 | Noble Elf | Private | 10 | ||
95 | Empire Lord | Private | 10 | ||
96 | Grand Master | Private | 10 | ||
97 | Light Wizard | Private | 10 | ||
98 | Soul Master | Private | 10 | ||
99 | Magic Knight | Private | 10 | ||
100 | Empire Lord | Private | 10 | ||
101 | Blade Master | Private | 10 | ||
102 | Shining Wizard | Private | 10 | ||
103 | High Elf | Private | 10 | ||
104 | Soul Wizard | Private | 10 | ||
105 | Luminous Wizard | Private | 10 | ||
106 | Shining Wizard | Private | 10 | ||
107 | Master Gun Breaker | Private | 10 | ||
108 | Shining Lancer | Private | 10 | ||
109 | First Blazer | Private | 10 | ||
110 | Fist Master | Private | 10 | ||
111 | Mystic Knight | Private | 10 | ||
112 | Empire Lord | Private | 10 | ||
113 | Master Gun Breaker | Private | 10 | ||
114 | Soul Wizard | Private | 10 | ||
115 | Mirage Lancer | Private | 10 | ||
116 | Noble Elf | Private | 10 | ||
117 | Luminous Wizard | Private | 10 | ||
118 | Soul Wizard | Private | 10 | ||
119 | Shining Wizard | Private | 10 | ||
120 | Archmage | Private | 10 | ||
121 | Slaughterer | Private | 10 | ||
122 | Noble Elf | Private | 10 | ||
123 | Soul Wizard | Private | 10 | ||
124 | Dark Lord | Private | 10 | ||
125 | Lord Emperor | Private | 10 | ||
126 | High Elf | Private | 10 | ||
127 | High Elf | Private | 10 | ||
128 | Mirage Knight | Private | 10 | ||
129 | Blade Knight | Private | 10 | ||
130 | Noble Elf | Private | 10 | ||
131 | Magic Knight | Private | 10 | ||
132 | Illusion Knight | Private | 10 | ||
133 | Dragon Knight | Private | 10 | ||
134 | Magic Knight | Private | 10 | ||
135 | Muse Elf | Private | 10 | ||
136 | High Elf | Private | 10 | ||
137 | Shining Wizard | Private | 10 | ||
138 | Heist Gun Crusher | Private | 10 | ||
139 | Grand Master | Private | 10 | ||
140 | Duel Master | Private | 10 | ||
141 | Dimension Master | Private | 10 | ||
142 | Duel Master | Private | 10 | ||
143 | High Elf | Private | 10 | ||
144 | Noble Elf | Private | 10 | ||
145 | Shining Lancer | Private | 10 | ||
146 | Dimension Summoner | Private | 10 | ||
147 | Luminous Wizard | Private | 10 | ||
148 | Dimension Master | Private | 10 | ||
149 | Shining Wizard | Private | 10 | ||
150 | Dragon Knight | Private | 10 |
Última actualización @ 12/22/2024 - 10:10 PM