Top Resets
Personaje | Nivel | Resets | Localización | ||
1 | Darkness Wizard | 1.609 | 736 | Urk Mountain | |
2 | Darkness Wizard | 1.625 | 428 | Volcano Ignis | |
3 | Force Emperor | 1.602 | 393 | Blaze Kethotum | |
4 | Ignition Knight | 1.623 | 386 | Volcano Ignis | |
5 | Force Emperor | 1.605 | 384 | Lorencia | |
6 | Force Emperor | 1.606 | 383 | Valley of Loren | |
7 | Noble Elf | 1.149 | 380 | Swamp of Darkness | |
8 | Force Emperor | 1.602 | 379 | Lorencia | |
9 | Force Emperor | 1.601 | 378 | LostTower | |
10 | Darkness Wizard | 1.601 | 376 | Lorencia | |
11 | Force Emperor | 1.601 | 371 | Imperial Guardian | |
12 | Force Emperor | 1.601 | 370 | Noria | |
13 | Force Emperor | 1.600 | 367 | Volcano Ignis | |
14 | Force Emperor | 1.601 | 365 | Noria | |
15 | Force Emperor | 1.601 | 364 | Lorencia | |
16 | Empire Lord | 1.601 | 360 | Ashen Aida | |
17 | Ignition Knight | 1.600 | 360 | Lorencia | |
18 | Force Emperor | 1.609 | 359 | Noria | |
19 | Force Emperor | 1.600 | 358 | Twisted Karutan | |
20 | Rogue Slayer | 1.600 | 358 | Debenter | |
21 | Force Emperor | 1.600 | 357 | Nixie Lake | |
22 | Force Emperor | 1.486 | 357 | Kanturu | |
23 | Ignition Knight | 1.603 | 356 | Lorencia | |
24 | Royal Elf | 1.604 | 355 | Blood Castle 7 | |
25 | Phantom Pain Knight | 1.601 | 355 | Twisted Karutan | |
26 | Force Emperor | 1.601 | 355 | Valley of Loren | |
27 | Phantom Pain Knight | 1.600 | 355 | Lorencia | |
28 | Ignition Knight | 1.201 | 355 | Lorencia | |
29 | Force Emperor | 1.601 | 354 | Lorencia | |
30 | Heist Gun Crusher | 1.600 | 354 | Ashen Aida | |
31 | Dragon Knight | 1.600 | 354 | Lorencia | |
32 | Duple Knight | 1.373 | 354 | Ferea | |
33 | Rogue Slayer | 1.604 | 353 | Loren Market | |
34 | Endless Summoner | 1.602 | 353 | Kubera Mine | |
35 | Ignition Knight | 1.600 | 353 | Blaze Kethotum | |
36 | Rogue Slayer | 1.396 | 353 | Deep Dungeon | |
37 | Dragon Knight | 1.201 | 353 | Lorencia | |
38 | Royal Elf | 1.607 | 352 | Quest Zone | |
39 | Arcane Lancer | 1.604 | 352 | Swamp of Darkness | |
40 | Darkness Wizard | 1.601 | 352 | Volcano Ignis | |
41 | Magnus Gun Crusher | 1.601 | 352 | Volcano Ignis | |
42 | Ignition Knight | 1.601 | 352 | Lorencia | |
43 | Arcane Lancer | 1.601 | 352 | Atlans Abyss 3 | |
44 | Ignition Knight | 1.600 | 352 | Bloody Tarkan | |
45 | Ignition Knight | 1.600 | 352 | Lorencia | |
46 | Darkness Wizard | 1.600 | 352 | Lorencia | |
47 | Empire Lord | 1.556 | 352 | Kubera Mine | |
48 | Arcane Lancer | 1.608 | 351 | Volcano Ignis | |
49 | Phantom Pain Knight | 1.608 | 351 | Blaze Kethotum | |
50 | Phantom Pain Knight | 1.607 | 351 | Arenil Temple | |
51 | Force Emperor | 1.605 | 351 | Volcano Ignis | |
52 | Duple Knight | 1.604 | 351 | Volcano Ignis | |
53 | Darkness Wizard | 1.604 | 351 | Blaze Kethotum | |
54 | Royal Elf | 1.603 | 351 | Quest Zone | |
55 | Arcane Lancer | 1.602 | 351 | Lorencia | |
56 | Empire Lord | 1.602 | 351 | Kubera Mine | |
57 | Rogue Slayer | 1.601 | 351 | Bloody Tarkan | |
58 | Arcane Lancer | 1.601 | 351 | Blaze Kethotum | |
59 | Duple Knight | 1.601 | 351 | Volcano Ignis | |
60 | Ignition Knight | 1.600 | 351 | Lorencia | |
61 | Phantom Pain Knight | 1.600 | 351 | Blood Castle 7 | |
62 | Ignition Knight | 1.600 | 351 | Blood Castle 7 | |
63 | Ignition Knight | 1.600 | 351 | Kubera Mine | |
64 | Arcane Lancer | 1.600 | 351 | Underground Kanturu | |
65 | Magic Knight | 1.600 | 351 | Lorencia | |
66 | Ignition Knight | 1.600 | 351 | Volcano Ignis | |
67 | Force Emperor | 1.600 | 351 | Devias | |
68 | Empire Lord | 1.600 | 351 | Swamp of Darkness | |
69 | Noble Elf | 1.600 | 351 | Deep Dungeon | |
70 | Mystic Knight | 1.600 | 351 | Lorencia | |
71 | Mystic Knight | 1.600 | 351 | Acheron | |
72 | Mystic Knight | 1.600 | 351 | Lorencia | |
73 | Ignition Knight | 1.600 | 351 | Lorencia | |
74 | Royal Elf | 1.550 | 351 | Blaze Kethotum | |
75 | Force Emperor | 1.542 | 351 | Kanturu | |
76 | Shining Lancer | 1.359 | 351 | Blaze Kethotum | |
77 | Force Emperor | 1.343 | 351 | Volcano Ignis | |
78 | Empire Lord | 1.266 | 351 | Kanturu | |
79 | Ignition Knight | 1.201 | 351 | Lorencia | |
80 | Darkness Wizard | 1.639 | 350 | Blaze Kethotum | |
81 | Royal Elf | 1.625 | 350 | Twisted Karutan | |
82 | Arcane Lancer | 1.621 | 350 | Imperial Guardian | |
83 | Endless Summoner | 1.619 | 350 | Blaze Kethotum | |
84 | Duple Knight | 1.618 | 350 | Underground Kanturu | |
85 | Force Emperor | 1.617 | 350 | Quest Zone | |
86 | Rogue Slayer | 1.614 | 350 | Underground Kanturu | |
87 | Royal Elf | 1.614 | 350 | Underground Kanturu | |
88 | Battle Mage | 1.614 | 350 | Blaze Kethotum | |
89 | Darkness Wizard | 1.613 | 350 | Noria | |
90 | Ignition Knight | 1.611 | 350 | Volcano Ignis | |
91 | Glory Wizard | 1.611 | 350 | Devias | |
92 | Rogue Slayer | 1.610 | 350 | Blaze Kethotum | |
93 | Force Emperor | 1.610 | 350 | Blaze Kethotum | |
94 | Bloody Fighter | 1.610 | 350 | Twisted Karutan | |
95 | Duple Knight | 1.609 | 350 | Blaze Kethotum | |
96 | Battle Mage | 1.609 | 350 | Underground Kanturu | |
97 | Darkness Wizard | 1.608 | 350 | Volcano Ignis | |
98 | Endless Summoner | 1.608 | 350 | Volcano Ignis | |
99 | Ignition Knight | 1.608 | 350 | Blaze Kethotum | |
100 | Glory Wizard | 1.608 | 350 | Blaze Kethotum | |
101 | Duple Knight | 1.607 | 350 | Twisted Karutan | |
102 | Arcane Lancer | 1.607 | 350 | Blaze Kethotum | |
103 | Arcane Lancer | 1.607 | 350 | Twisted Karutan | |
104 | Endless Summoner | 1.607 | 350 | Volcano Ignis | |
105 | Glory Wizard | 1.606 | 350 | Elbeland | |
106 | Darkness Wizard | 1.606 | 350 | Lorencia | |
107 | Force Emperor | 1.606 | 350 | Lorencia | |
108 | Force Emperor | 1.606 | 350 | Lorencia | |
109 | Phantom Pain Knight | 1.606 | 350 | Twisted Karutan | |
110 | Arcane Lancer | 1.605 | 350 | Blaze Kethotum | |
111 | Force Emperor | 1.605 | 350 | Volcano Ignis | |
112 | Magnus Gun Crusher | 1.605 | 350 | Quest Zone | |
113 | Royal Elf | 1.605 | 350 | Quest Zone | |
114 | Magnus Gun Crusher | 1.605 | 350 | Underground Kanturu | |
115 | Force Emperor | 1.605 | 350 | Volcano Ignis | |
116 | Darkness Wizard | 1.605 | 350 | Valley of Loren | |
117 | Force Emperor | 1.605 | 350 | Noria | |
118 | Bloody Fighter | 1.604 | 350 | Volcano Ignis | |
119 | Royal Elf | 1.604 | 350 | Volcano Ignis | |
120 | Royal Elf | 1.604 | 350 | Nixie Lake | |
121 | Ignition Knight | 1.604 | 350 | Bloody Tarkan | |
122 | Force Emperor | 1.604 | 350 | Underground Kanturu | |
123 | Royal Elf | 1.604 | 350 | Volcano Ignis | |
124 | Darkness Wizard | 1.604 | 350 | Imperial Guardian | |
125 | Force Emperor | 1.604 | 350 | Quest Zone | |
126 | Arcane Lancer | 1.604 | 350 | Underground Kanturu | |
127 | Darkness Wizard | 1.603 | 350 | Noria | |
128 | Magnus Gun Crusher | 1.603 | 350 | Underground Kanturu | |
129 | Endless Summoner | 1.603 | 350 | Lorencia | |
130 | Rogue Slayer | 1.603 | 350 | Imperial Guardian | |
131 | Force Emperor | 1.603 | 350 | Elbeland | |
132 | Arcane Lancer | 1.603 | 350 | Bloody Tarkan | |
133 | Royal Elf | 1.603 | 350 | Bloody Tarkan | |
134 | Force Emperor | 1.603 | 350 | Twisted Karutan | |
135 | Arcane Lancer | 1.603 | 350 | Karutan 1 | |
136 | Magnus Gun Crusher | 1.603 | 350 | Twisted Karutan | |
137 | Phantom Pain Knight | 1.603 | 350 | Volcano Ignis | |
138 | Force Emperor | 1.603 | 350 | Tormenta Island | |
139 | Arcane Lancer | 1.603 | 350 | Lorencia | |
140 | Ignition Knight | 1.603 | 350 | Volcano Ignis | |
141 | Force Emperor | 1.602 | 350 | Valley of Loren | |
142 | Ignition Knight | 1.602 | 350 | Lorencia | |
143 | Glory Wizard | 1.602 | 350 | Lorencia | |
144 | Darkness Wizard | 1.602 | 350 | Lorencia | |
145 | Darkness Wizard | 1.602 | 350 | Lorencia | |
146 | Ignition Knight | 1.602 | 350 | Bloody Tarkan | |
147 | Ignition Knight | 1.602 | 350 | Lorencia | |
148 | Ignition Knight | 1.602 | 350 | Elbeland | |
149 | Force Emperor | 1.602 | 350 | Devias | |
150 | Ignition Knight | 1.602 | 350 | Elbeland |
Última actualización @ 12/22/2024 - 05:35 PM