Top Master Level
Personaje | Nivel | Master Level | Localización | ||
1 | Darkness Wizard | 400 | 1.239 | Blaze Kethotum | |
2 | Royal Elf | 400 | 1.225 | Twisted Karutan | |
3 | Darkness Wizard | 400 | 1.225 | Volcano Ignis | |
4 | Ignition Knight | 400 | 1.223 | Volcano Ignis | |
5 | Arcane Lancer | 400 | 1.221 | Imperial Guardian | |
6 | Endless Summoner | 400 | 1.219 | Blaze Kethotum | |
7 | Duple Knight | 400 | 1.218 | Underground Kanturu | |
8 | Force Emperor | 400 | 1.217 | Quest Zone | |
9 | Rogue Slayer | 400 | 1.214 | Underground Kanturu | |
10 | Royal Elf | 400 | 1.214 | Underground Kanturu | |
11 | Battle Mage | 400 | 1.214 | Blaze Kethotum | |
12 | Darkness Wizard | 400 | 1.213 | Noria | |
13 | Ignition Knight | 400 | 1.211 | Volcano Ignis | |
14 | Glory Wizard | 400 | 1.211 | Devias | |
15 | Rogue Slayer | 400 | 1.210 | Blaze Kethotum | |
16 | Force Emperor | 400 | 1.210 | Blaze Kethotum | |
17 | Bloody Fighter | 400 | 1.210 | Twisted Karutan | |
18 | Darkness Wizard | 400 | 1.209 | Urk Mountain | |
19 | Magnus Gun Crusher | 400 | 1.209 | Underground Kanturu | |
20 | Force Emperor | 400 | 1.209 | Noria | |
21 | Battle Mage | 400 | 1.209 | Underground Kanturu | |
22 | Duple Knight | 400 | 1.209 | Blaze Kethotum | |
23 | Phantom Pain Knight | 400 | 1.208 | Blaze Kethotum | |
24 | Glory Wizard | 400 | 1.208 | Blaze Kethotum | |
25 | Ignition Knight | 400 | 1.208 | Blaze Kethotum | |
26 | Endless Summoner | 400 | 1.208 | Volcano Ignis | |
27 | Darkness Wizard | 400 | 1.208 | Volcano Ignis | |
28 | Arcane Lancer | 400 | 1.208 | Volcano Ignis | |
29 | Royal Elf | 400 | 1.207 | Quest Zone | |
30 | Endless Summoner | 400 | 1.207 | Volcano Ignis | |
31 | Duple Knight | 400 | 1.207 | Twisted Karutan | |
32 | Phantom Pain Knight | 400 | 1.207 | Arenil Temple | |
33 | Arcane Lancer | 400 | 1.207 | Blaze Kethotum | |
34 | Arcane Lancer | 400 | 1.207 | Twisted Karutan | |
35 | Glory Wizard | 400 | 1.206 | Elbeland | |
36 | Phantom Pain Knight | 400 | 1.206 | Twisted Karutan | |
37 | Force Emperor | 400 | 1.206 | Valley of Loren | |
38 | Force Emperor | 400 | 1.206 | Lorencia | |
39 | Force Emperor | 400 | 1.206 | Lorencia | |
40 | Darkness Wizard | 400 | 1.206 | Lorencia | |
41 | Force Emperor | 400 | 1.205 | Noria | |
42 | Force Emperor | 400 | 1.205 | Volcano Ignis | |
43 | Force Emperor | 400 | 1.205 | Volcano Ignis | |
44 | Darkness Wizard | 400 | 1.205 | Valley of Loren | |
45 | Force Emperor | 400 | 1.205 | Lorencia | |
46 | Arcane Lancer | 400 | 1.205 | Blaze Kethotum | |
47 | Force Emperor | 400 | 1.205 | Volcano Ignis | |
48 | Magnus Gun Crusher | 400 | 1.205 | Quest Zone | |
49 | Royal Elf | 400 | 1.205 | Quest Zone | |
50 | Magnus Gun Crusher | 400 | 1.205 | Underground Kanturu | |
51 | Royal Elf | 400 | 1.204 | Volcano Ignis | |
52 | Darkness Wizard | 400 | 1.204 | Imperial Guardian | |
53 | Force Emperor | 400 | 1.204 | Quest Zone | |
54 | Arcane Lancer | 400 | 1.204 | Underground Kanturu | |
55 | Darkness Wizard | 400 | 1.204 | Blaze Kethotum | |
56 | Arcane Lancer | 400 | 1.204 | Swamp of Darkness | |
57 | Force Emperor | 400 | 1.204 | Underground Kanturu | |
58 | Rogue Slayer | 400 | 1.204 | Loren Market | |
59 | Royal Elf | 400 | 1.204 | Nixie Lake | |
60 | Duple Knight | 400 | 1.204 | Volcano Ignis | |
61 | Royal Elf | 400 | 1.204 | Blood Castle 7 | |
62 | Royal Elf | 400 | 1.204 | Volcano Ignis | |
63 | Bloody Fighter | 400 | 1.204 | Volcano Ignis | |
64 | Ignition Knight | 400 | 1.204 | Bloody Tarkan | |
65 | Force Emperor | 400 | 1.203 | Elbeland | |
66 | Ignition Knight | 400 | 1.203 | Lorencia | |
67 | Royal Elf | 400 | 1.203 | Bloody Tarkan | |
68 | Arcane Lancer | 400 | 1.203 | Bloody Tarkan | |
69 | Arcane Lancer | 400 | 1.203 | Karutan 1 | |
70 | Phantom Pain Knight | 400 | 1.203 | Volcano Ignis | |
71 | Magnus Gun Crusher | 400 | 1.203 | Twisted Karutan | |
72 | Force Emperor | 400 | 1.203 | Twisted Karutan | |
73 | Arcane Lancer | 400 | 1.203 | Lorencia | |
74 | Force Emperor | 400 | 1.203 | Tormenta Island | |
75 | Ignition Knight | 400 | 1.203 | Volcano Ignis | |
76 | Endless Summoner | 400 | 1.203 | Lorencia | |
77 | Magnus Gun Crusher | 400 | 1.203 | Underground Kanturu | |
78 | Darkness Wizard | 400 | 1.203 | Noria | |
79 | Rogue Slayer | 400 | 1.203 | Imperial Guardian | |
80 | Royal Elf | 400 | 1.203 | Quest Zone | |
81 | Endless Summoner | 400 | 1.202 | Kubera Mine | |
82 | Glory Wizard | 400 | 1.202 | Imperial Guardian | |
83 | Bloody Fighter | 400 | 1.202 | Quest Zone | |
84 | Royal Elf | 400 | 1.202 | Tarkan | |
85 | Royal Elf | 400 | 1.202 | Quest Zone | |
86 | Bloody Fighter | 400 | 1.202 | Lorencia | |
87 | Arcane Lancer | 400 | 1.202 | Lorencia | |
88 | Phantom Pain Knight | 400 | 1.202 | Elbeland | |
89 | Royal Elf | 400 | 1.202 | Bloody Tarkan | |
90 | Ignition Knight | 400 | 1.202 | Bloody Tarkan | |
91 | Force Emperor | 400 | 1.202 | Lorencia | |
92 | Infinity Rune Wizard | 400 | 1.202 | Elbeland | |
93 | Endless Summoner | 400 | 1.202 | Quest Zone | |
94 | Empire Lord | 400 | 1.202 | Kubera Mine | |
95 | Force Emperor | 400 | 1.202 | Valley of Loren | |
96 | Glory Wizard | 400 | 1.202 | Lorencia | |
97 | Ignition Knight | 400 | 1.202 | Lorencia | |
98 | Darkness Wizard | 400 | 1.202 | Lorencia | |
99 | Darkness Wizard | 400 | 1.202 | Lorencia | |
100 | Ignition Knight | 400 | 1.202 | Lorencia | |
101 | Force Emperor | 400 | 1.202 | Blaze Kethotum | |
102 | Ignition Knight | 400 | 1.202 | Elbeland | |
103 | Force Emperor | 400 | 1.202 | Devias | |
104 | Ignition Knight | 400 | 1.202 | Elbeland | |
105 | Royal Elf | 400 | 1.202 | Volcano Ignis | |
106 | Glory Wizard | 400 | 1.202 | Bloody Tarkan | |
107 | Battle Mage | 400 | 1.202 | Bloody Tarkan | |
108 | Ignition Knight | 400 | 1.201 | LostTower | |
109 | Royal Elf | 400 | 1.201 | Noria | |
110 | Force Emperor | 400 | 1.201 | LostTower | |
111 | Rogue Slayer | 400 | 1.201 | Volcano Ignis | |
112 | Ignition Knight | 400 | 1.201 | Volcano Ignis | |
113 | Arcane Lancer | 400 | 1.201 | Ashen Aida | |
114 | Darkness Wizard | 400 | 1.201 | Volcano Ignis | |
115 | Arcane Lancer | 400 | 1.201 | Valley of Loren | |
116 | Arcane Lancer | 400 | 1.201 | Valley of Loren | |
117 | Darkness Wizard | 400 | 1.201 | Devias | |
118 | Force Emperor | 400 | 1.201 | Valley of Loren | |
119 | Darkness Wizard | 400 | 1.201 | Valley of Loren | |
120 | Ignition Knight | 400 | 1.201 | Lorencia | |
121 | Ignition Knight | 400 | 1.201 | Lorencia | |
122 | Magnus Gun Crusher | 400 | 1.201 | Lorencia | |
123 | Bloody Fighter | 400 | 1.201 | Volcano Ignis | |
124 | Glory Wizard | 400 | 1.201 | Twisted Karutan | |
125 | Arcane Lancer | 400 | 1.201 | Atlans Abyss 3 | |
126 | Force Emperor | 400 | 1.201 | Nixie Lake | |
127 | Ignition Knight | 400 | 1.201 | Blaze Kethotum | |
128 | Force Emperor | 400 | 1.201 | Noria | |
129 | Force Emperor | 400 | 1.201 | Underground Kanturu | |
130 | Force Emperor | 400 | 1.201 | Valley of Loren | |
131 | Ignition Knight | 400 | 1.201 | Volcano Ignis | |
132 | Force Emperor | 400 | 1.201 | Imperial Guardian | |
133 | Ignition Knight | 400 | 1.201 | Lorencia | |
134 | Royal Elf | 400 | 1.201 | Volcano Ignis | |
135 | Force Emperor | 400 | 1.201 | Noria | |
136 | Ignition Knight | 400 | 1.201 | Deep Dungeon | |
137 | Darkness Wizard | 400 | 1.201 | Swamp of Darkness | |
138 | Darkness Wizard | 400 | 1.201 | Twisted Karutan | |
139 | Ignition Knight | 400 | 1.201 | Lorencia | |
140 | Glory Wizard | 400 | 1.201 | Kanturu 2 | |
141 | Ignition Knight | 400 | 1.201 | Lorencia | |
142 | Shining Lancer | 400 | 1.201 | Atlans Abyss 3 | |
143 | Arcane Lancer | 400 | 1.201 | Swamp of Darkness | |
144 | Empire Lord | 400 | 1.201 | Ashen Aida | |
145 | Force Emperor | 400 | 1.201 | Lorencia | |
146 | Ignition Knight | 400 | 1.201 | Underground Kanturu | |
147 | Rogue Slayer | 400 | 1.201 | Bloody Tarkan | |
148 | Arcane Lancer | 400 | 1.201 | Lorencia | |
149 | Shining Lancer | 400 | 1.201 | Lorencia | |
150 | Arcane Lancer | 400 | 1.201 | Karutan 1 |
Última actualización @ 12/22/2024 - 09:35 PM