Top Gens
Personaje | Tipo | Rango | Contribución | Localización | ||
1 | Darkness Wizard | Guard | 9.660 | Blood Castle 5 | ||
2 | Duple Knight | Guard | 6.895 | Santa Village | ||
3 | Glory Wizard | Guard | 6.685 | Lorencia Bar | ||
4 | Bloody Fighter | Guard | 6.370 | Nars | ||
5 | Noble Elf | Officer | 5.815 | Kanturu 3 | ||
6 | Mystic Knight | Officer | 5.510 | Lorencia Bar | ||
7 | Soul Wizard | Officer | 5.375 | Atlans | ||
8 | Royal Elf | Officer | 4.535 | Illusion Temple 3 | ||
9 | Glory Wizard | Officer | 3.860 | Lorencia Bar | ||
10 | Royal Elf | Officer | 3.775 | Illusion Temple 3 | ||
11 | Magic Knight | Officer | 3.485 | Lorencia Bar | ||
12 | Duple Knight | Officer | 3.145 | Santa Village | ||
13 | Darkness Wizard | Officer | 3.120 | Blood Castle 5 | ||
14 | Magnus Gun Crusher | Lieutenant | 2.785 | Lorencia Bar | ||
15 | Arcane Lancer | Lieutenant | 2.705 | Kubera Mine | ||
16 | Royal Elf | Lieutenant | 2.370 | Illusion Temple 3 | ||
17 | Gun Crusher | Lieutenant | 2.315 | Lorencia Bar | ||
18 | Empire Lord | Lieutenant | 2.195 | Imperial Guardian | ||
19 | Dragon Knight | Lieutenant | 1.770 | Chaos Castle 6 | ||
20 | Noble Elf | Lieutenant | 1.695 | Kanturu 3 | ||
21 | Royal Elf | Lieutenant | 1.600 | Illusion Temple 3 | ||
22 | Force Emperor | Sergeant | 1.255 | Lorencia Bar | ||
23 | Dragon Knight | Sergeant | 955 | Chaos Castle 6 | ||
24 | Force Emperor | Sergeant | 860 | Lorencia Bar | ||
25 | Ignition Knight | Sergeant | 785 | Land of Trials | ||
26 | Force Emperor | Sergeant | 735 | Lorencia Bar | ||
27 | Noble Elf | Sergeant | 680 | Kanturu 3 | ||
28 | Darkness Wizard | Sergeant | 660 | Blood Castle 5 | ||
29 | First Blazer | Sergeant | 635 | Tormented Square | ||
30 | Force Emperor | Sergeant | 510 | Lorencia Bar | ||
31 | Force Emperor | Sergeant | 505 | Lorencia Bar | ||
32 | Soul Wizard | Private | 420 | Atlans | ||
33 | Shining Lancer | Private | 405 | Deep Dungeon | ||
34 | Soul Wizard | Private | 405 | Atlans | ||
35 | Force Emperor | Private | 400 | Lorencia Bar | ||
36 | Darkness Wizard | Private | 385 | Blood Castle 5 | ||
37 | Royal Elf | Private | 380 | Illusion Temple 3 | ||
38 | Arcane Lancer | Private | 295 | Kubera Mine | ||
39 | Force Emperor | Private | 270 | Lorencia Bar | ||
40 | Grand Master | Private | 265 | Noria | ||
41 | Ignition Knight | Private | 260 | Land of Trials | ||
42 | Force Emperor | Private | 250 | Lorencia Bar | ||
43 | Duple Knight | Private | 245 | Santa Village | ||
44 | Empire Lord | Private | 235 | Imperial Guardian | ||
45 | Ignition Knight | Private | 205 | Land of Trials | ||
46 | Master Gun Breaker | Private | 195 | Lorencia Bar | ||
47 | Darkness Wizard | Private | 190 | Blood Castle 5 | ||
48 | Soul Wizard | Private | 185 | Atlans | ||
49 | Force Emperor | Private | 185 | Lorencia Bar | ||
50 | Force Emperor | Private | 185 | Lorencia Bar | ||
51 | Arcane Lancer | Private | 175 | Kubera Mine | ||
52 | Force Emperor | Private | 175 | Lorencia Bar | ||
53 | High Elf | Private | 135 | Lorencia Bar | ||
54 | Illusion Knight | Private | 135 | Lorencia Bar | ||
55 | Duple Knight | Private | 130 | Santa Village | ||
56 | Empire Lord | Private | 125 | Imperial Guardian | ||
57 | Dragon Knight | Private | 120 | Chaos Castle 6 | ||
58 | Duple Knight | Private | 120 | Santa Village | ||
59 | Bloody Fighter | Private | 115 | Nars | ||
60 | Darkness Wizard | Private | 115 | Blood Castle 5 | ||
61 | Ignition Knight | Private | 110 | Land of Trials | ||
62 | Force Emperor | Private | 110 | Lorencia Bar | ||
63 | Ignition Knight | Private | 100 | Land of Trials | ||
64 | Bloody Fighter | Private | 100 | Nars | ||
65 | Arcane Lancer | Private | 100 | Kubera Mine | ||
66 | Royal Elf | Private | 100 | Illusion Temple 3 | ||
67 | Glory Wizard | Private | 100 | Lorencia Bar | ||
68 | Royal Elf | Private | 90 | Illusion Temple 3 | ||
69 | Phantom Pain Knight | Private | 85 | Lorencia Bar | ||
70 | Soul Master | Private | 85 | Dungeon | ||
71 | Heist Gun Crusher | Private | 85 | Lorencia Bar | ||
72 | Royal Elf | Private | 70 | Illusion Temple 3 | ||
73 | Soul Wizard | Private | 70 | Atlans | ||
74 | Magic Knight | Private | 65 | Lorencia Bar | ||
75 | Empire Lord | Private | 65 | Imperial Guardian | ||
76 | Mystic Knight | Private | 60 | Lorencia Bar | ||
77 | Ignition Knight | Private | 60 | Land of Trials | ||
78 | Ignition Knight | Private | 60 | Land of Trials | ||
79 | Darkness Wizard | Private | 60 | Blood Castle 5 | ||
80 | Phantom Pain Knight | Private | 60 | Lorencia Bar | ||
81 | Force Emperor | Private | 60 | Lorencia Bar | ||
82 | Force Emperor | Private | 60 | Lorencia Bar | ||
83 | Magnus Gun Crusher | Private | 60 | Lorencia Bar | ||
84 | Darkness Wizard | Private | 60 | Blood Castle 5 | ||
85 | Rogue Slayer | Private | 55 | Lorencia Bar | ||
86 | Ignition Knight | Private | 50 | Land of Trials | ||
87 | Blade Knight | Private | 45 | Blood Castle 7 | ||
88 | Force Emperor | Private | 40 | Lorencia Bar | ||
89 | Glory Wizard | Private | 40 | Lorencia Bar | ||
90 | Force Emperor | Private | 40 | Lorencia Bar | ||
91 | Endless Summoner | Private | 40 | Debenter | ||
92 | Luminous Wizard | Private | 40 | Lorencia Bar | ||
93 | Endless Summoner | Private | 40 | Debenter | ||
94 | Royal Elf | Private | 40 | Illusion Temple 3 | ||
95 | Duple Knight | Private | 35 | Santa Village | ||
96 | Ignition Knight | Private | 35 | Land of Trials | ||
97 | Darkness Wizard | Private | 35 | Blood Castle 5 | ||
98 | Royal Elf | Private | 35 | Illusion Temple 3 | ||
99 | Phantom Pain Knight | Private | 35 | Lorencia Bar | ||
100 | Ignition Knight | Private | 35 | Land of Trials | ||
101 | Arcane Lancer | Private | 35 | Kubera Mine | ||
102 | Dragon Knight | Private | 35 | Chaos Castle 6 | ||
103 | Empire Lord | Private | 35 | Imperial Guardian | ||
104 | Force Emperor | Private | 35 | Lorencia Bar | ||
105 | Force Emperor | Private | 35 | Lorencia Bar | ||
106 | Force Emperor | Private | 35 | Lorencia Bar | ||
107 | Royal Elf | Private | 35 | Illusion Temple 3 | ||
108 | Archmage | Private | 30 | Lorencia Bar | ||
109 | High Elf | Private | 30 | Lorencia Bar | ||
110 | Shining Wizard | Private | 30 | Lorencia Bar | ||
111 | Magic Gladiator | Private | 30 | Illusion Temple 4 | ||
112 | Grand Master | Private | 30 | Noria | ||
113 | Gun Breaker | Private | 25 | Lorencia Bar | ||
114 | Lord Emperor | Private | 25 | Doppelganger | ||
115 | Summoner | Private | 25 | Karutan 1 | ||
116 | Fist Master | Private | 25 | Ilusion Temple | ||
117 | Mystic Knight | Private | 25 | Lorencia Bar | ||
118 | Endless Summoner | Private | 25 | Debenter | ||
119 | Light Master | Private | 25 | Lorencia Bar | ||
120 | Mystic Mage | Private | 20 | Lorencia Bar | ||
121 | Noble Elf | Private | 15 | Kanturu 3 | ||
122 | Warmage | Private | 15 | Lorencia Bar | ||
123 | Magic Gladiator | Private | 15 | Illusion Temple 4 | ||
124 | Master Gun Breaker | Private | 15 | Lorencia Bar | ||
125 | Illusion Master | Private | 15 | Lorencia Bar | ||
126 | Royal Elf | Private | 15 | Illusion Temple 3 | ||
127 | Magic Gladiator | Private | 15 | Illusion Temple 4 | ||
128 | Soul Wizard | Private | 10 | Atlans | ||
129 | Arcane Lancer | Private | 10 | Kubera Mine | ||
130 | Bloody Fighter | Private | 10 | Nars | ||
131 | Magnus Gun Crusher | Private | 10 | Lorencia Bar | ||
132 | Arcane Lancer | Private | 10 | Kubera Mine | ||
133 | Endless Summoner | Private | 10 | Debenter | ||
134 | Bloody Fighter | Private | 10 | Nars | ||
135 | Darkness Wizard | Private | 10 | Blood Castle 5 | ||
136 | Arcane Lancer | Private | 10 | Kubera Mine | ||
137 | Ignition Knight | Private | 10 | Land of Trials | ||
138 | Force Emperor | Private | 10 | Lorencia Bar | ||
139 | Battle Mage | Private | 10 | Lorencia Bar | ||
140 | Illusion Master | Private | 10 | Lorencia Bar | ||
141 | Magnus Gun Crusher | Private | 10 | Lorencia Bar | ||
142 | Arcane Lancer | Private | 10 | Kubera Mine | ||
143 | Rogue Slayer | Private | 10 | Lorencia Bar | ||
144 | Glory Wizard | Private | 10 | Lorencia Bar | ||
145 | Bloody Fighter | Private | 10 | Nars | ||
146 | Force Emperor | Private | 10 | Lorencia Bar | ||
147 | Ignition Knight | Private | 10 | Land of Trials | ||
148 | Bloody Fighter | Private | 10 | Nars | ||
149 | Ignition Knight | Private | 10 | Land of Trials | ||
150 | Summoner | Private | 10 | Karutan 1 |
Última actualización @ 12/22/2024 - 09:45 PM