Information
General
- Version: Season 18 Part 3
- Dynamic experience (Fast-Medium)
- Bug Bless: Box Of Luck
- Drop: 20%
- Zen: 20%
- Max Connections: 5
- Offlevel 10h
- Offlevel Max 2 accounts por ip
- Offtrade & Personal Store (WCoins as currency)
Exclusive Features
- Journey click
- Battle Pass click
- Mystery Box click
- Free WCoins click
- Top Hunt Reward
- PVP BALANCE
- In-game Tutorials (Press F1)
- Dashboard Side-App while you play
Main Commands
- F1: Guides & Tutorials
- CTRL+F: Switch Mode (less lag)
- F6: 3D Camera Switch
- F7: Reset 3D Camera
- /offlevel & /offtrade
- /lock & /unlock
Farm Maps
Map | Main Drop |
---|---|
Vulcanus | Box Of Ruud check |
Map | Main Drop |
---|---|
Ferea | Mithrill Piece |
Boxes Drop
Box | Rewards | Source | MuHelper Word |
---|---|---|---|
Box Of Ruud | Ruud x100 Ruud x500 Ruud x1000 Ruud x2000 Ruud x3000 |
Vulcanus | "Box Of Ruud" |
Daily Events (In construction )
Event | Rewards | Schedule (GMT-5) | Information |
---|---|---|---|
Blood Castle | Mastery Box (RUUD) Archangel Weapons |
00:15 on the hour | 2 entries / day |
Devil Square | Mastery Box (RUUD) Ruud Miracle Coin |
00:45 on the hour | 2 entries / day |
Chaos Castle | Mastery Box (RUUD) Ancient Item BOL |
02:45 every 2 hours | 2 entries / day |
Illusion Temple | Mastery Box (RUUD) Up to 7500 Ruud 1500 GP |
01:45, 05:45, 09:45, 13:45, 17:45, 21:45 | 1 entries / day |
Battle Boss Together | Mastery Box (RUUD) Spider Artifact Fragment Jewel of Creation |
13:00 18:00 20:40 1:00 |
1 entry / day |
Varka (Gaion) | Mastery Box (RUUD) Spider Artifact Fragment Elena's Letter |
Anytime | 1 entry / day |
Elites (In construction)
Name | Rewards | Schedule (GMT-5) | Information |
---|---|---|---|
Pharaoh Tekahn | T1 Ancient | Hidden | Tarkan |
Protasus Guardian | T2 Ancient | Hidden | Vulcanus |
Elemental Golem | Elemental Talisman of Luck | Hidden | Acheron, Debenter, Uruk, Nars |
Ugluk the Orc King | T3 Ancient | Hidden | Aida 2 |
Nalarakk | Socket Set Item Seeds |
Hidden | Kanturu |
Banshee Queen | Socket Set Item Seeds |
Hidden | Old Kethotum |
Oculothorax | Seed Lvl 4 & 5 | Hidden | Deep Dungeon 2 |
Razorscale | Three Vacancies | Hidden | Deep Dungeon 3 |
Prince Malchezaar | Rare Ticket | Hidden | Deep Dungeon 4 |
Illusion of Dread King | Jewel of Luck Rare Ticket |
Hidden | Deep Dungeon 2, 3, 4 |
Weekly Events Schedule (In construction)
Event | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Information |
---|---|---|---|---|---|---|---|---|
Happy Hour | - | - | - | - | - | 17:00 - 18:00 | 17:00 - 18:00 | +10% EXP |
Crywolf | - | - | - | - | 12:00 | - | - | Crywolf |
Castle Siege | - | - | - | - | - | - | 10:30 | Land of Trials |
Arka War | - | - | - | - | - | 10:30 | - | +50% EXP (7D) |
Ice Wind Valley | - | - | - | - | 12:00 | - | - | Map Access |
Boss Rewards (In construction)
Boss | Rewards | Schedule |
---|---|---|
Kundun | Ancient Set Items | Hidden |
Erohim | +11 Exc 380 Items + 3 Opts | Hidden |
Medusa | Socket Set Items Socket Shields Steel of Heaven |
Hidden |
Selupan | Socket Set Items Socket Weapons Steel of Heaven |
Hidden |
Nightmare (Kanturu) | +11 Exc 380 Items + 3 Opts | Hidden |
Maya Hand (Kanturu) | Exc 380 Set Items | Hidden |
Balgass | Rare Ticket | Crywolf Event |
Dark Elf | Jewels | Crywolf Event |
Core Magriffy | 300 Pentagrams | 11:00, 13:00, 20:00 |
Lord Silvester | Mysterious Stones Rare Ticket |
07:30, 12:30, 19:30 |
Lord Ferea | Ruud | Hidden |
Nix | Darkangel Anvil Sealed Stone Shard |
Hidden |
Deep Dungeon Gorgon | Jewel of Luck Holyangel Anvil Jewel of Luck |
11:15, 19:15 |
God of Darkness | Socket Necklace Soul Anvil Jewel of Luck |
Hidden |
Moss Merchant
Box | Cost | Rewards |
---|---|---|
[Weapons] Box | 5.000.000 Zen | Class Weapon Normal Class Weapon Exc Talisman of Luck (10%) Talisman of Chaos Assembly |
[Miracle Coin] Box | x1 Miracle Coin | Golden Sentence Three Vacancies Rage Left Rage Right Mysterious Stone Steel of Heaven Ruud Box (1500/2000/3000) |
Chaos Machine
Combination | Maximum Success Rate | |
---|---|---|
Normal | VIP | |
items +10 | 60% | 67% |
items +11 | 60% (Luck +25%) | 67% (Luck +25%) |
items +12 | 60% (Luck +25%) | 67% (Luck +25%) |
items +13 | 55% (Luck +25%) | 62% (Luck +25%) |
items +14 | 55% (Luck +25%) | 62% (Luck +25%) |
items +15 | 55% (Luck +25%) | 62% (Luck +25%) |
Wings Level 1 | 100% | 100% |
Wings Level 2 | 90% | 97% |
Wings Level 2.5 | 60% | 67% |
Wings Level 3 | 50% | 57% |
Wings Level 4 | 45% | 52% |
Feather of Condor | 60% | 67% |
Ancient Hero's Soul | 80% | 87% |
Garuda Feather | 60% | 67% |
XP rate in Party
Nº Members | All with the same class | Different classes |
---|---|---|
2 Players | +2% bonus | +4% bonus |
3 Players | +4% bonus | +6% bonus |
4 Players | +6% bonus | +8% bonus |
5 Players | +8% bonus | +10% bonus |
Rank 3 Errtel Options Rate
Radiance Type | Chance Rate |
---|---|
Punish | 5% |
Bleeding | 35% |
Paralyzing | 20% |
Binding | 20% |
Blinding | 20% |
Errtel Upgrade Rates
Rank | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
---|---|---|---|---|---|---|---|---|---|---|
Rank 1 | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 75% | 65% | 55% |
Rank 2 | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 75% | 65% | 55% |
Rank 3 | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 75% | 65% | 55% |
Rank 4 | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 65% | 55% | 45% |
Rank 5 | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 65% | 55% | 45% |
* For Errtel Mastery, the success rate is reduced by 10%. |
Commands
Command | Description |
---|---|
CTRL+F | Toggle SWITCH mode (Less lag) |
F6 | Enable/Disable the 3D camera |
F7 | Reset 3D camera function |
/offlevel | Toggle offleveling function (Tarkan+ Only) |
/offtrade | Toggle offtrade function |
/post | Send a global message |
/lock [code] | Locks your account with code (10 char max) |
Command | Description |
---|---|
/war
|
Propose war to specified guild |
/clearinv | Clears your inventory (except equipment) |
/clearinvfull | Clears your inventory (incluid equipment,zen and ruud) |
/cleareventinv | Clears your event inventory |
/dcfriend [char] [password] | Disconnects a friend |
/unlock [code] | Unlocks your account |
/remaintime | Check your VIP status remaining time |
/gpost | Send a global message all servers |